
Jul 01, 2025 EOD
Spandana Sphoorty Financial Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 542759 | NSE Symbol: | SPANDANA | P/E(TTM): | 0.00 |
ISIN Demat: | INE572J01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 367.82 | Market Cap(₹Cr.): | 2,005.46 | Face Value(₹): | 10.00 |
Spandana Sphoorty Financial Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 542759 | |
NSE Symbol: | SPANDANA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE572J01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 367.82 | |
Market Cap(₹Cr.): | 2,005.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
276.05
|
279.50
|
Prev Close(₹) |
278.90
|
278.60
|
Volume |
28188
|
201320
|
Today's Range(₹) |
285.00 - 276.05
|
285.10 - 277.80
|
52-Week Range(₹) |
754.25 - 276.05
|
750.00 - 193.00
|
Buy(Size) |
0.00 (x 0)
|
281.44999999999999(x 116)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|